DynaFinance vs. PiNUS21
DynaFinance and PiNUS21 compared head to head: prices, Swiss criteria and features, checked on the providers' websites.
In short
- Higher score in Accounting: DynaFinance (80 out of 100)
| DynaFinance | PiNUS21 | |
|---|---|---|
| Provider | radynamics GmbH | Pinus AG |
| Score Accounting | 80Very good | 73Good3 of 7 items checked |
| Starting price | from CHF 89.90 / year | Annual plan, price in the provider's configurator |
| Pricing plans |
|
|
| User reviews | none yet | none yet |
| Ideal for | Self-employed people, small firms and SMEs working on Windows who want to keep their data locally | |
| VAT return✚ | ✓ Yes | ✓ Yes |
| QR-bill✚ | ✓ Yes | Ask the provider |
| eBill✚ | ✕ No | Ask the provider |
| Connection to Swiss banks✚ | ✓ Yes | Ask the provider |
| Swissdec certified✚ | Ask the provider | ✓ Yes |
| Data in Switzerland✚ | ✓ Yes | ✓ Yes |
| Support from Switzerland✚ | Ask the provider | ✓ Yes |
| Access for accountants✚ | ✓ Yes | ✓ Yes |
| Available in French✚ | ✕ No | Ask the provider |
| Works offline | ✓ Yes | Ask the provider |
| Checked on | 04.11.2026, 1 Sources | 26.10.2026, 1 Sources |
«Ask the provider» means the provider does not state this on its website. It counts as half in the score, neither yes nor no. We may receive a commission if you sign up via this link. The price for you stays the same.