DynaFinance vs. Run my Accounts
DynaFinance and Run my Accounts compared head to head: prices, Swiss criteria and features, checked on the providers' websites.
In short
- Lower starting price: Run my Accounts (CHF 0 / month)
- Higher score in Accounting: Run my Accounts (93 out of 100)
- Only Run my Accounts has: Available in French
| DynaFinance | Run my Accounts | |
|---|---|---|
| Provider | radynamics GmbH | Run my Accounts AG |
| Score Accounting | 80Very good | 93Excellent6 of 7 items checked |
| Starting price | from CHF 89.90 / year | from CHF 0 / month |
| Pricing plans |
|
|
| User reviews | none yet | none yet |
| Ideal for | Self-employed people, small firms and SMEs working on Windows who want to keep their data locally | SMEs that want to outsource their accounting |
| VAT return✚ | ✓ Yes | ✓ Yes |
| QR-bill✚ | ✓ Yes | ✓ Yes |
| eBill✚ | ✕ No | Ask the provider |
| Connection to Swiss banks✚ | ✓ Yes | ✓ Yes |
| Data in Switzerland✚ | ✓ Yes | ✓ Yes |
| Support from Switzerland✚ | Ask the provider | Ask the provider |
| Access for accountants✚ | ✓ Yes | ✓ Yes |
| Available in French✚ | ✕ No | ✓ Yes |
| Mobile app | Ask the provider | ✓ Yes |
| Works offline | ✓ Yes | Ask the provider |
| Checked on | 04.11.2026, 1 Sources | 23.10.2026, 4 Sources |
«Ask the provider» means the provider does not state this on its website. It counts as half in the score, neither yes nor no. We may receive a commission if you sign up via this link. The price for you stays the same.