Compare: Accounto vs. KLARA
| Accounto | KLARA | |
|---|---|---|
| Prices | Monthly fee per company, price on request | from CHF 55 / month |
| Suitable for | Ask the provider | Self-employed and small SMEs |
| VAT return✚ | Ask the provider | ✓ Yes |
| QR-bill✚ | Ask the provider | ✓ Yes |
| eBill✚ | Ask the provider | ✓ Yes |
| Connection to Swiss banks✚ | ✓ Yes | ✓ Yes |
| Swissdec certified✚ | ✓ Yes | ✓ Yes |
| Data in Switzerland✚ | ✓ Yes | ✓ Yes |
| Support from Switzerland✚ | Ask the provider | ✓ Yes |
| Access for accountants✚ | Ask the provider | ✓ Yes |
| Available in French✚ | ✓ Yes | ✓ Yes |
| Mobile app | ✓ Yes | ✓ Yes |
We may receive a commission if you sign up via this link. The price for you stays the same.