Compare: Crésus vs. KLARA
| Crésus | KLARA | |
|---|---|---|
| Prices | from CHF 15 / month | from CHF 55 / month |
| Suitable for | Ask the provider | Self-employed and small SMEs |
| VAT return✚ | ✓ Yes | ✓ Yes |
| QR-bill✚ | Ask the provider | ✓ Yes |
| eBill✚ | ✓ Yes | ✓ Yes |
| Connection to Swiss banks✚ | ✓ Yes | ✓ Yes |
| Swissdec certified✚ | ✓ Yes | ✓ Yes |
| Data in Switzerland✚ | Ask the provider | ✓ Yes |
| Support from Switzerland✚ | Ask the provider | ✓ Yes |
| Access for accountants✚ | Ask the provider | ✓ Yes |
| Available in French✚ | ✓ Yes | ✓ Yes |
| Mobile app | Ask the provider | ✓ Yes |
We may receive a commission if you sign up via this link. The price for you stays the same.