Compare: KLARA vs. PiNUS21
| KLARA | PiNUS21 | |
|---|---|---|
| Prices | from CHF 55 / month | Annual plan, price in the provider's configurator |
| Suitable for | Self-employed and small SMEs | Ask the provider |
| VAT return✚ | ✓ Yes | ✓ Yes |
| QR-bill✚ | ✓ Yes | Ask the provider |
| eBill✚ | ✓ Yes | Ask the provider |
| Connection to Swiss banks✚ | ✓ Yes | Ask the provider |
| Swissdec certified✚ | ✓ Yes | ✓ Yes |
| Data in Switzerland✚ | ✓ Yes | ✓ Yes |
| Support from Switzerland✚ | ✓ Yes | ✓ Yes |
| Access for accountants✚ | ✓ Yes | ✓ Yes |
| Available in French✚ | ✓ Yes | Ask the provider |
| Mobile app | ✓ Yes | Ask the provider |
We may receive a commission if you sign up via this link. The price for you stays the same.