Compare: KLARA vs. Run my Accounts
| KLARA | Run my Accounts | |
|---|---|---|
| Prices | from CHF 55 / month | from CHF 0 / month |
| Suitable for | Self-employed and small SMEs | SMEs that want to outsource their accounting |
| VAT return✚ | ✓ Yes | ✓ Yes |
| QR-bill✚ | ✓ Yes | ✓ Yes |
| eBill✚ | ✓ Yes | Ask the provider |
| Connection to Swiss banks✚ | ✓ Yes | ✓ Yes |
| Swissdec certified✚ | ✓ Yes | Ask the provider |
| Data in Switzerland✚ | ✓ Yes | ✓ Yes |
| Support from Switzerland✚ | ✓ Yes | Ask the provider |
| Access for accountants✚ | ✓ Yes | ✓ Yes |
| Available in French✚ | ✓ Yes | ✓ Yes |
| Mobile app | ✓ Yes | ✓ Yes |
We may receive a commission if you sign up via this link. The price for you stays the same.