Compare: Odoo vs. Run my Accounts
| Odoo | Run my Accounts | |
|---|---|---|
| Prices | Prices on odoo.com, not stated in CHF | from CHF 0 / month |
| Suitable for | Ask the provider | SMEs that want to outsource their accounting |
| VAT return✚ | Ask the provider | ✓ Yes |
| QR-bill✚ | Ask the provider | ✓ Yes |
| eBill✚ | Ask the provider | Ask the provider |
| Connection to Swiss banks✚ | Ask the provider | ✓ Yes |
| Swissdec certified✚ | ✓ Yes | Ask the provider |
| Data in Switzerland✚ | Ask the provider | ✓ Yes |
| Support from Switzerland✚ | Ask the provider | Ask the provider |
| Access for accountants✚ | Ask the provider | ✓ Yes |
| Available in French✚ | Ask the provider | ✓ Yes |
| Mobile app | Ask the provider | ✓ Yes |
| Inventory management | ✓ Yes | Ask the provider |
We may receive a commission if you sign up via this link. The price for you stays the same.