AdmiCash vs. CustomerCore
AdmiCash and CustomerCore compared head to head: prices, Swiss criteria and features, checked on the providers' websites.
In short
- Higher score in Accounting: CustomerCore (43 out of 100)
| AdmiCash | CustomerCore | |
|---|---|---|
| Provider | AdmiCash GmbH | Coresection GmbH |
| Score Accounting | 14Weak | 43Adequate |
| Starting price | Price not online, on request from the provider | from CHF 39 / month |
| Pricing plans |
|
|
| User reviews | none yet | none yet |
| Ideal for | Ask the provider | Ask the provider |
| VAT return✚ | Ask the provider | Ask the provider |
| QR-bill✚ | Ask the provider | Ask the provider |
| eBill✚ | Ask the provider | Ask the provider |
| Connection to Swiss banks✚ | Ask the provider | ✓ Yes |
| Data in Switzerland✚ | Ask the provider | ✓ Yes |
| Access for accountants✚ | Ask the provider | ✓ Yes |
| Available in French✚ | ✓ Yes | Ask the provider |
| Mobile app | Ask the provider | ✓ Yes |
| Email integration | Ask the provider | Ask the provider |
| Create quotes | Ask the provider | ✓ Yes |
| Checked on | 26.10.2026, 1 Sources | 26.10.2026, 2 Sources |
«Ask the provider» means the provider does not state this on its website. It counts as not met in the score. We may receive a commission if you sign up via this link. The price for you stays the same.