Crésus vs. Infoniqa ONE 50 Lohn
Crésus and Infoniqa ONE 50 Lohn compared head to head: prices, Swiss criteria and features, checked on the providers' websites.
In short
- Higher score in Payroll: Crésus (40 out of 100)
| Crésus | Infoniqa ONE 50 Lohn | |
|---|---|---|
| Provider | Epsitec SA | Infoniqa Schweiz AG |
| Score Payroll | 40Adequate | 20Weak |
| Starting price | from CHF 15 / month | Price not online, on request from the provider |
| Pricing plans |
|
|
| User reviews | none yet | none yet |
| Ideal for | Ask the provider | Ask the provider |
| VAT return✚ | ✓ Yes | Ask the provider |
| QR-bill✚ | Ask the provider | Ask the provider |
| eBill✚ | ✓ Yes | Ask the provider |
| Connection to Swiss banks✚ | ✓ Yes | Ask the provider |
| Swissdec certified✚ | ✓ Yes | ✓ Yes |
| Data in Switzerland✚ | Ask the provider | Ask the provider |
| Support from Switzerland✚ | Ask the provider | Ask the provider |
| Access for accountants✚ | Ask the provider | Ask the provider |
| Available in French✚ | ✓ Yes | Ask the provider |
| Checked on | 26.10.2026, 2 Sources | 26.10.2026, 2 Sources |
«Ask the provider» means the provider does not state this on its website. It counts as not met in the score. We may receive a commission if you sign up via this link. The price for you stays the same.