Crésus vs. PiNUS21
Crésus and PiNUS21 compared head to head: prices, Swiss criteria and features, checked on the providers' websites.
In short
- Higher score in Accounting: Crésus (57 out of 100)
- Higher score in Payroll: PiNUS21 (80 out of 100)
| Crésus | PiNUS21 | |
|---|---|---|
| Provider | Epsitec SA | Pinus AG |
| Score Accounting | 57Satisfactory | 43Adequate |
| Score Payroll | 40Adequate | 80Very good |
| Starting price | from CHF 15 / month | Annual plan, price in the provider's configurator |
| Pricing plans |
|
|
| User reviews | none yet | none yet |
| Ideal for | Ask the provider | Ask the provider |
| VAT return✚ | ✓ Yes | ✓ Yes |
| QR-bill✚ | Ask the provider | Ask the provider |
| eBill✚ | ✓ Yes | Ask the provider |
| Connection to Swiss banks✚ | ✓ Yes | Ask the provider |
| Swissdec certified✚ | ✓ Yes | ✓ Yes |
| Data in Switzerland✚ | Ask the provider | ✓ Yes |
| Support from Switzerland✚ | Ask the provider | ✓ Yes |
| Access for accountants✚ | Ask the provider | ✓ Yes |
| Available in French✚ | ✓ Yes | Ask the provider |
| Checked on | 26.10.2026, 2 Sources | 26.10.2026, 1 Sources |
«Ask the provider» means the provider does not state this on its website. It counts as not met in the score. We may receive a commission if you sign up via this link. The price for you stays the same.