Infoniqa ONE 50 Lohn vs. KLARA
Infoniqa ONE 50 Lohn and KLARA compared head to head: prices, Swiss criteria and features, checked on the providers' websites.
In short
- Higher score in Payroll: KLARA (100 out of 100)
| Infoniqa ONE 50 Lohn | KLARA | |
|---|---|---|
| Provider | Infoniqa Schweiz AG | ePost Service AG |
| Score Payroll | 20Weak | 100Excellent |
| Starting price | Price not online, on request from the provider | from CHF 55 / month |
| Pricing plans |
|
|
| User reviews | none yet | none yet |
| Ideal for | Ask the provider | Self-employed and small SMEs |
| VAT return✚ | Ask the provider | ✓ Yes |
| QR-bill✚ | Ask the provider | ✓ Yes |
| eBill✚ | Ask the provider | ✓ Yes |
| Connection to Swiss banks✚ | Ask the provider | ✓ Yes |
| Swissdec certified✚ | ✓ Yes | ✓ Yes |
| Data in Switzerland✚ | Ask the provider | ✓ Yes |
| Support from Switzerland✚ | Ask the provider | ✓ Yes |
| Access for accountants✚ | Ask the provider | ✓ Yes |
| Available in French✚ | Ask the provider | ✓ Yes |
| Mobile app | Ask the provider | ✓ Yes |
| Checked on | 26.10.2026, 2 Sources | 23.10.2026, 7 Sources |
«Ask the provider» means the provider does not state this on its website. It counts as not met in the score. We may receive a commission if you sign up via this link. The price for you stays the same.