Infoniqa ONE 50 Lohn vs. myfactory HRM.Swiss
Infoniqa ONE 50 Lohn and myfactory HRM.Swiss compared head to head: prices, Swiss criteria and features, checked on the providers' websites.
In short
- Same score in Payroll: 20 out of 100
| Infoniqa ONE 50 Lohn | myfactory HRM.Swiss | |
|---|---|---|
| Provider | Infoniqa Schweiz AG | Forterro Schweiz AG |
| Score Payroll | 20Weak | 20Weak |
| Starting price | Price not online, on request from the provider | Prices in EUR per month, plus VAT, not readable on the website |
| Pricing plans |
|
|
| User reviews | none yet | none yet |
| Ideal for | Ask the provider | Ask the provider |
| Swissdec certified✚ | ✓ Yes | ✓ Yes |
| Data in Switzerland✚ | Ask the provider | ✕ No |
| Checked on | 26.10.2026, 2 Sources | 26.10.2026, 2 Sources |
«Ask the provider» means the provider does not state this on its website. It counts as not met in the score. We may receive a commission if you sign up via this link. The price for you stays the same.