Shopify POS vs. SumUp
Shopify POS and SumUp compared head to head: prices, Swiss criteria and features, checked on the providers' websites.
In short
- Lower starting price: SumUp (CHF 0 / month)
- Higher score in POS systems: SumUp (83 out of 100)
| Shopify POS | SumUp | |
|---|---|---|
| Provider | Shopify | SumUp |
| Score POS systems | 50Satisfactory | 83Very good |
| Starting price | from CHF 69 / month | from CHF 0 / month |
| Pricing plans |
|
|
| User reviews | none yet | none yet |
| Ideal for | Ask the provider | Small shops, cafés, markets, mobile vendors |
| Available in French✚ | ✓ Yes | ✓ Yes |
| Mobile app | Ask the provider | ✓ Yes |
| For restaurants | Ask the provider | ✓ Yes |
| For retail | ✓ Yes | ✓ Yes |
| Works offline | Ask the provider | Ask the provider |
| Card terminal included | ✓ Yes | ✓ Yes |
| Export to accounting | Ask the provider | ✓ Yes |
| Checked on | 26.10.2026, 2 Sources | 23.10.2026, 3 Sources |
«Ask the provider» means the provider does not state this on its website. It counts as not met in the score. We may receive a commission if you sign up via this link. The price for you stays the same.