Compare: bexio vs. Zoho CRM
| bexio | Zoho CRM | |
|---|---|---|
| Prices | from CHF 35 / month | from CHF 0 / month |
| Suitable for | Self-employed and SMEs, plans for 1 to 25 users | SMEs that want to customise their CRM |
| VAT return✚ | ✓ Yes | Ask the provider |
| QR-bill✚ | ✓ Yes | Ask the provider |
| eBill✚ | ✓ Yes | Ask the provider |
| Connection to Swiss banks✚ | ✓ Yes | Ask the provider |
| Swissdec certified✚ | ✓ Yes | Ask the provider |
| Data in Switzerland✚ | ✓ Yes | ✕ No |
| Support from Switzerland✚ | ✓ Yes | Ask the provider |
| Access for accountants✚ | ✓ Yes | Ask the provider |
| Available in French✚ | ✓ Yes | ✓ Yes |
| Mobile app | ✓ Yes | ✓ Yes |
| Email integration | Ask the provider | ✓ Yes |
| Create quotes | ✓ Yes | ✓ Yes |
We may receive a commission if you sign up via this link. The price for you stays the same.