Which accounting software suits a sole proprietorship?
Last checked: 25.10.2026 · Responsible: Nicolas Christen
In short
For a sole proprietorship with less than CHF 500,000 turnover, the Code of Obligations only requires simple accounts of income, expenses and assets. Software is still worthwhile as soon as you write QR-bills or are liable for VAT (from CHF 100,000 turnover). Look for QR-bill, bank connection and access for your accountant. You will find the cheapest checked solutions in the table below.
Does a sole proprietorship need full accounts?
Not necessarily. Under Art. 957 para. 2 CO, sole proprietorships and partnerships with less than CHF 500,000 revenue in the last financial year only need to keep records of income, expenses and their financial position. Even then, the principles of proper bookkeeping apply accordingly, such as completeness and receipts.
From CHF 500,000 turnover, double-entry accounting with a balance sheet and income statement is mandatory.
When do I need a VAT return?
Anyone with less than CHF 100,000 turnover from taxable supplies in Switzerland and abroad within a year is exempt from VAT (Art. 10 para. 2 VAT Act). Above that, you must register with the Federal Tax Administration and file returns regularly. Software that creates the VAT return is then a big help.
What should I look for when choosing?
QR-bill: since October 2022, only QR-bills (or eBill) are possible. The software should create them directly.
Bank connection: payments are imported automatically and matched to invoices. This saves the most time.
Access for accountants: if someone else prepares your year-end accounts, they should be able to work directly in your software.
Price: many providers have an affordable starter plan. Check whether payroll or additional users cost extra.
Which programs cost the least?
The table shows the checked solutions by starting price, with our score for accounting. Prices exclude VAT; see the product page for the date checked.
| Solution | Prices | Score | QR-bill | VAT return | Connection to Swiss banks | Access for accountants |
|---|---|---|---|---|---|---|
| Banana Buchhaltung | from CHF 0 / month | 71Good | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| CashCtrl | from CHF 0 / month | 71Good | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Magic Heidi | from CHF 0 / month | 86Very good | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Run my Accounts | from CHF 0 / month | 86Very good | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| SoloDesk | from CHF 0 / month | 71Good | ✓ Yes | ✓ Yes | Ask the provider | ✓ Yes |
| Swiss21 | from CHF 0 / month | 86Very good | ✓ Yes | ✓ Yes | ✓ Yes | Ask the provider |
| Pfeffersack | from CHF 60 / year | 71Good | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Crésus | from CHF 15 / month | 57Satisfactory | Ask the provider | ✓ Yes | ✓ Yes | Ask the provider |
| Exxas | from CHF 19 / month | 43Adequate | Ask the provider | Ask the provider | Ask the provider | ✓ Yes |
| Infinity | from CHF 24 / month | 86Very good | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| MILKEE | from CHF 24.90 / month | 57Satisfactory | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Blond.swiss | from CHF 25 / month | 86Very good | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| bexio | from CHF 35 / month | 100Excellent | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| CustomerCore | from CHF 39 / month | 43Adequate | Ask the provider | Ask the provider | ✓ Yes | ✓ Yes |
| KLARA | from CHF 55 / month | 100Excellent | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Proffix Px5 | from CHF 62.10 / month | 14Weak | Ask the provider | Ask the provider | ✓ Yes | Ask the provider |
| Winbiz | from CHF 64 / month | 29Weak | Ask the provider | Ask the provider | ✓ Yes | Ask the provider |
| Abacus | Price depends on project scope, quote via partner | 86Very good | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Accounto | Monthly fee per company, price on request | 43Adequate | Ask the provider | Ask the provider | ✓ Yes | Ask the provider |
| AdmiCash | Price not online, on request from the provider | 14Weak | Ask the provider | Ask the provider | Ask the provider | Ask the provider |
| Infoniqa ONE 50 (früher Sage 50) | Price not online, on request from the provider | 0Weak | Ask the provider | Ask the provider | Ask the provider | Ask the provider |
| mySORBA | Price depends on plan and users, quote from the provider | 43Adequate | ✓ Yes | Ask the provider | Ask the provider | Ask the provider |
| Odoo | Prices on odoo.com, not stated in CHF | 0Weak | Ask the provider | Ask the provider | Ask the provider | Ask the provider |
| PiNUS21 | Annual plan, price in the provider's configurator | 43Adequate | Ask the provider | ✓ Yes | Ask the provider | ✓ Yes |
| SelectLine | Price not online, on request from the provider | 29Weak | Ask the provider | ✓ Yes | Ask the provider | Ask the provider |
| Topal | Rental or licence, prices in the provider's price lists (PDF) | 71Good | ✓ Yes | ✓ Yes | ✓ Yes | Ask the provider |
From our checked data, excl. VAT. The order does not depend on commissions.