QR-bill: what do SMEs need to know?
Last checked: 25.10.2026 · Responsible: Nicolas Christen
In short
Since 30 September 2022, the old red and orange payment slips are no longer processed. Invoices need a QR payment part or go directly to e-banking as eBill. Since 21 November 2025, only structured addresses may appear in the QR code. The easiest option is accounting or invoicing software that does this correctly automatically.
What changed in 2022?
Since 30 September 2022, financial institutions no longer process the old payment slips. Standing orders based on the old slip with a reference number have also no longer been executed since then. For paper invoices, a perforation between invoice, payment part and receipt is required.
What does «structured address» mean?
Name, street, postcode, town and country each have their own field. Since 21 November 2025, only such addresses are allowed in the QR code. For companies' payment files, a transition period applied until 30 September 2026. Check whether your software stores customer addresses in separate fields.
QR-bill or eBill?
Both are allowed. With eBill, the invoice goes directly into the customer's e-banking, where they approve it with one click. Many accounting programs can do both. You can see whether software supports eBill in our comparison under the «eBill» criterion.
| Solution | Prices | Score | QR-bill | eBill |
|---|---|---|---|---|
| Banana Buchhaltung | from CHF 0 / month | 71Good | ✓ Yes | Ask the provider |
| CashCtrl | from CHF 0 / month | 71Good | ✓ Yes | Ask the provider |
| Magic Heidi | from CHF 0 / month | 86Very good | ✓ Yes | Ask the provider |
| Run my Accounts | from CHF 0 / month | 86Very good | ✓ Yes | Ask the provider |
| SoloDesk | from CHF 0 / month | 71Good | ✓ Yes | Ask the provider |
| Swiss21 | from CHF 0 / month | 86Very good | ✓ Yes | ✓ Yes |
| Pfeffersack | from CHF 60 / year | 71Good | ✓ Yes | Ask the provider |
| Crésus | from CHF 15 / month | 57Satisfactory | Ask the provider | ✓ Yes |
| Exxas | from CHF 19 / month | 43Adequate | Ask the provider | Ask the provider |
| Infinity | from CHF 24 / month | 86Very good | ✓ Yes | Ask the provider |
| MILKEE | from CHF 24.90 / month | 57Satisfactory | ✓ Yes | Ask the provider |
| Blond.swiss | from CHF 25 / month | 86Very good | ✓ Yes | Ask the provider |
| bexio | from CHF 35 / month | 100Excellent | ✓ Yes | ✓ Yes |
| CustomerCore | from CHF 39 / month | 43Adequate | Ask the provider | Ask the provider |
| KLARA | from CHF 55 / month | 100Excellent | ✓ Yes | ✓ Yes |
| Proffix Px5 | from CHF 62.10 / month | 14Weak | Ask the provider | Ask the provider |
| Winbiz | from CHF 64 / month | 29Weak | Ask the provider | Ask the provider |
| Abacus | Price depends on project scope, quote via partner | 86Very good | ✓ Yes | ✓ Yes |
| Accounto | Monthly fee per company, price on request | 43Adequate | Ask the provider | Ask the provider |
| AdmiCash | Price not online, on request from the provider | 14Weak | Ask the provider | Ask the provider |
| Infoniqa ONE 50 (früher Sage 50) | Price not online, on request from the provider | 0Weak | Ask the provider | Ask the provider |
| mySORBA | Price depends on plan and users, quote from the provider | 43Adequate | ✓ Yes | Ask the provider |
| Odoo | Prices on odoo.com, not stated in CHF | 0Weak | Ask the provider | Ask the provider |
| PiNUS21 | Annual plan, price in the provider's configurator | 43Adequate | Ask the provider | Ask the provider |
| SelectLine | Price not online, on request from the provider | 29Weak | Ask the provider | Ask the provider |
| Topal | Rental or licence, prices in the provider's price lists (PDF) | 71Good | ✓ Yes | Ask the provider |
From our checked data, excl. VAT. The order does not depend on commissions.