Is there a good free CRM for SMEs?
Last checked: 25.10.2026 · Responsible: Nicolas Christen
In short
Yes, some CRM providers have a free version, usually with few users or contacts. That is often enough to start. Later, features such as quotes or more users cost extra. Also check where customer data is stored: the international CRMs we checked do not store it in Switzerland. The table below shows the checked information.
What is limited in free versions?
Typical limits concern the number of users or contacts. The exact limits are listed for each provider in the plan notes on the product page. Read them before importing many contacts: switching later takes time.
What applies to data protection?
Since 1 September 2023, the fully revised Data Protection Act has applied in Switzerland. A CRM contains personal data of your customers. So find out in which country the provider stores the data and mention it in your privacy policy. In the comparison you can see this under «Data in Switzerland».
Which CRMs have been checked?
Checked solutions by starting price, with our score for CRM. A starting price of 0 means there is a free version.
| Solution | Prices | Score | Email integration | Create quotes | Data in Switzerland | Available in French |
|---|---|---|---|---|---|---|
| Advanzo | from CHF 0 / month | 40Adequate | ✓ Yes | Ask the provider | ✓ Yes | Ask the provider |
| HubSpot CRM | from CHF 0 / month | 80Very good | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes |
| Swiss21 | from CHF 0 / month | 60Good | Ask the provider | ✓ Yes | ✓ Yes | ✓ Yes |
| Zoho CRM | from CHF 0 / month | 80Very good | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes |
| Exxas | from CHF 19 / month | 80Very good | Ask the provider | ✓ Yes | ✓ Yes | ✓ Yes |
| Blond.swiss | from CHF 25 / month | 80Very good | Ask the provider | ✓ Yes | ✓ Yes | ✓ Yes |
| ambera | from CHF 29 / month | 60Good | Ask the provider | ✓ Yes | ✓ Yes | Ask the provider |
| MiniBüro | from CHF 350 / year | 40Adequate | Ask the provider | ✓ Yes | ✓ Yes | Ask the provider |
| bexio | from CHF 35 / month | 80Very good | Ask the provider | ✓ Yes | ✓ Yes | ✓ Yes |
| CustomerCore | from CHF 39 / month | 60Good | Ask the provider | ✓ Yes | ✓ Yes | Ask the provider |
| OrphyCRM | from CHF 39 / month | 60Good | Ask the provider | ✓ Yes | ✓ Yes | ✓ Yes |
| PLEAN | from CHF 39 / month | 40Adequate | Ask the provider | ✓ Yes | ✓ Yes | Ask the provider |
| blue office | Price not online, on request from the provider | 40Adequate | Ask the provider | Ask the provider | ✓ Yes | ✓ Yes |
| BSI CRM | Price not online, on request from the provider | 0Weak | Ask the provider | Ask the provider | Ask the provider | Ask the provider |
| Freshsales | from USD 9 / month | 20Weak | ✓ Yes | Ask the provider | Ask the provider | Ask the provider |
| Microsoft Dynamics 365 Sales | from USD 65 / month | 20Weak | Ask the provider | Ask the provider | Ask the provider | Ask the provider |
| MOCO | from EUR 15 / month | 60Good | Ask the provider | ✓ Yes | ✓ Yes | Ask the provider |
| monday sales CRM | from USD 12 / month | 60Good | ✓ Yes | ✓ Yes | Ask the provider | Ask the provider |
| Odoo | Prices on odoo.com, not stated in CHF | 0Weak | Ask the provider | Ask the provider | Ask the provider | Ask the provider |
| Opacc Enterprise CRM | Price not online, on request from the provider | 20Weak | Ask the provider | Ask the provider | ✓ Yes | Ask the provider |
| Pipedrive | from USD 14 / month | 80Very good | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes |
| Salesforce Sales Cloud | from EUR 25 / month | 60Good | ✓ Yes | ✓ Yes | Ask the provider | ✓ Yes |
| SuperOffice | from EUR 52 / month | 40Adequate | Ask the provider | ✓ Yes | Ask the provider | Ask the provider |
| weclapp | from EUR 39 / month | 40Adequate | ✓ Yes | ✓ Yes | ✕ No | Ask the provider |
From our checked data, excl. VAT. The order does not depend on commissions.